Size Charts & Model Gallery

View all Skater Skirts
SIZE | FITS | WAIST | LENGTH | APPROX. US DRESS SIZE* |
---|---|---|---|---|
A Size | XS-XL | 23-46 inches | 18 inches | 00-26 |
B Size | MD-3X | 28-52 inches | 21 inches | 6-32 |
C Size | XL-6X | 30-64 inches | 23 inches | 12-40 |
^ Back to Top



View all Midi Skirts
SIZE | FITS | WAIST | LENGTH | APPROX. US DRESS SIZE* |
---|---|---|---|---|
A Size | XS-XL | 23-46 inches | 25 inches | 00-26 |
B Size | MD-3X | 28-52 inches | 25 inches | 6-32 |
^ Back to Top

View all Jogger Pants
SIZE | WAIST | LENGTH | INSEAM |
---|---|---|---|
SM-MD | 24-44 inches | 37 inches | 28 inches |
LG-XL | 25-50 inches | 39 inches | 29 inches |
2X-3X | 28-56 inches | 43 inches | 31 inches |
4X-5X | 29-60 inches | 43 inches | 31 inches |
^ Back to Top

View all Shorts
SIZE | WAIST | LENGTH | INSEAM |
---|---|---|---|
SM-MD | 24-44 inches | 21 inches | 8.5 inches |
LG-XL | 25-48 inches | 22 inches | 9.5 inches |
2X-3X | 28-54 inches | 23 inches | 10.5 inches |
^ Back to Top

View all Tank Tops
SIZE | WIDTH | LENGTH |
---|---|---|
SM | 19 inches | 28 inches |
MD | 20 inches | 29 inches |
LG | 21 inches | 30 inches |
XL | 25 inches | 31 inches |
2X | 27 inches | 33 inches |
^ Back to Top

View all T-Shirts
SIZE | WIDTH | LENGTH |
---|---|---|
SM | 19 inches | 26 inches |
MD | 20 inches | 27 inches |
LG | 21 inches | 27 inches |
XL | 25 inches | 30 inches |
2X | 27 inches | 32 inches |
^ Back to Top